The SPE products provided by Bona Bio have a complete range of fixed phases, excellent separation efficiency, high recovery rate, and good repeatability between batches. The product quality can be comparable to imported brand products such as WATERS.
The solid phase extraction column products that Bona Bio can provide are as follows:
Model | product name | Product Features | specifications | application |
SPE-MCX | Mixed-mode Cation Exchanger SPE Column (Mixed cation solid-phase extraction column) | A mixed adsorbent with strong cation exchange and reverse retention effects. Highly selective for alkaline analytes, stable in organic solvents. | 1cc/30mg 1cc/60mg, 3cc/60mg 3cc/100mg, 6cc/150mg 6cc/200mg, 6cc/500mg | Monitoring of alkaline drugs in biological fluids and tissue extracts includes screening, identification, confirmation, and quantitative analysis of insecticides and herbicides |
SPE-WCX | Weak Cation Exchanger SPE Column (Weak cation solid-phase extraction column) | The composite mechanism of weak cation exchange and reverse retention. Used to retain and release strongly alkaline analytes. Stable in organic solvents. | Drug monitoring of strong alkaline drugs in biological fluid and tissue extracts includes: screening, identification, confirmation and quantitative analysis of streptomycin and dihydro streptomycin in vegetables | |
SPE-MAX | Mixed-mode Anion Exchanger SPE Column (Mixed anionic solid-phase extraction column) | A mixed adsorbent with strong anion exchange and reverse retention effects. Highly selective for acidic analytes, stable in organic solvents. | 1cc/30mg 1cc/60mg, 3cc/60mg 3cc/100mg, 6cc/150mg 6cc/200mg, 6cc/500mg | Monitoring of acidic drugs in biological fluids and tissue extracts includes screening, identification, confirmation, and quantitative analysis of food additives and pollutants |
SPE-WAX | Weak Anion Exchanger SPE Column (Weak anion solid-phase extraction column) | The composite mechanism of weak anion exchange and reverse retention. Used to retain and release strongly acidic analytes. Stable in organic solvents. | Monitoring of strongly acidic drugs in biological fluids and tissue extracts includes screening, identification, confirmation, and quantitative analysis of food additives and pollutants | |
SPE-HLB | Hydrophilic–Lipophilic Balance SPE Column (Hydrophilic Ester Solid Phase Extraction Column) | Hydrophilic lipophilic equilibrium chemical structure, strong hydrophobic water wettable polymer adsorbent, even when dry, still retains the analyte well. Stable in many organic solvents. | 1cc/30mg 1cc/60mg, 3cc/60mg 6cc/150mg 6cc/200mg 6cc/500mg | Extraction and purification of drug metabolites in body fluids; Separation of peptides and oligonucleotides High throughput biological macromolecule desalination Trace organic substances, endocrine disruptors such as antibiotics in food: fluoroquinolone, tulamycin, cephalosporin, chloramphenicol pesticide residues: sulfonylureas, herbicides, carbamates, pesticides, sulfonamides and β- Lactam antibiotics: diazepam estrogen Diethylstilbestrol tetracycline macrolide nitroimidazole acrylamide |
SPE-RPC | ReversePhaseChromatography SPE Column (Reverse phase solid-phase extraction column) | Polymer adsorbent based on styrene/divinylbenzene | 1cc/30mg 1cc/60mg, 3cc/60mg 3cc/100mg 6cc/200mg 6cc/500mg, | Used for rapid adsorption and separation of hydrophobic substances such as phenol surfactants, bromoethylpyridine amino acids and peptide compounds |
SPE-SIL | Silica SPE Column (Silicone solid-phase extraction column) | Polar adsorbents are mainly used to adsorb analytes from non-polar solvents such as hydrocarbon haloalkane or ester or ether with weaker polarity, and then elute with more polar solvents such as polar ether ester alcohol acetonitrile water. It can also be used as a medium strength cation exchange adsorbent in aqueous media, and as a carrier for liquid-liquid distribution and separation. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg, 6cc/1000mg | Vitamin food additives Organic compounds for lipid synthesis Insecticides in natural product plant pigment foods |
SPE-C18 | C18-Reverse-Phase SPE Column (C18 reverse phase solid-phase extraction column) | Hydrophobic silica gel matrix C18 bonded phase is used for enrichment and extraction of analytes in aqueous samples. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg 6cc/1000mg 12cc/2000mg | Segmented collection of lipids: isolation of gangliosides Natural products of organic acids in fruit juice wine Analysis of pigments and sugars in food |
SPE-CN | CN SPE Column (Cyanide solid phase extraction column) | The weakly hydrophobic silicone matrix cyanopropyl bonded phase can serve as an adsorbent with weaker polarity than silica gel under normal phase conditions; Alternatively, it can be used as an adsorbent with weaker hydrophobicity than C18/C8 under reverse phase conditions. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg, 6cc/1000mg | Drugs and their metabolites pesticide |
SPE-NH2 | NH2 SPE Column (Amino solid-phase extraction column) | Silicone matrix with moderate polarity and aminopropyl bonding phase, with weak alkalinity on the surface of the adsorbent. It can serve as a polar adsorbent with different selectivity for acidic/alkaline analytes. It can also serve as a weak anion exchanger in water substrates below pH 8. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg, 6cc/1000mg | Phenol, phenolic pigments, natural products Petroleum distillate sugar Drugs and their metabolites |
SPE-PSA | PSA SPE Column (Ethylenediamine-N-propyl solid-phase extraction column) | The silica gel based primary/secondary amine bonded phase exhibits selectivity similar to the aminopropyl bonded phase, but its PKa value is higher and its ion exchange capacity is higher. PSA can also chelate with metal ions for the extraction of metal ions. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg, 6cc/1000mg | Strong affinity for fatty acids, polar pigments, and sugars Possible use for adsorption under chelation mechanism |
SPE-PRS | PRS SPE Column (Propylene sulfonic acid solid-phase extraction column) | A strong cation exchange extraction column based on silica gel. The bonding functional group is propylsulfonic acid, with slightly lower acidity than benzenesulfonic acid. Used for extracting weak cations. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg, 6cc/1000mg | Pretreatment of Malachite Green Samples |
SPE-AluN | Neutral-Alumina SPE Column (Neutral alumina solid-phase extraction column) | Highly surfactant polar adsorbent, similar to silica gel, has three types: neutral (N) acidic (A) alkaline (B). There are specific π electron interactions with aromatic hydrocarbon analytes. Acid alkaline alumina can serve as a low capacity ion exchanger in aqueous matrices, unaffected by high energy activity, and is more stable than silica gel under extreme pH conditions. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg 6cc/1000mg | Synthesis of organic compounds from petroleum fractions as food/feed additives Purification and Separation of Pesticide and Herbicide Contaminants |
SPE-AluB | Basic-Alumina SPE Column (Alkaline alumina solid-phase extraction column) | Purification and Separation of Pesticide and Herbicide Contaminants Radioactive compound isotope Phospholipid steroid catecholamines | ||
SPE-AluA | Acid-Alumina SPE Column (Acid alumina solid-phase extraction column) | Food/feed additives Radioactive compound isotope | ||
SPE-CEL | Celite SPE Column (Diatomaceous earth solid-phase extraction column) | Diatomaceous earth treated with special processes has a large specific surface area and low surface activity, which can provide an ideal support surface for liquid-liquid distribution. Suitable for alternative liquid-liquid extraction methods. | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg 6cc/1000mg | Drug analysis in plasma samples Analysis of active ingredients in complex samples |
SPE-Flo | Florisil SPE Column (Florida silica solid-phase extraction column) | Highly active and weakly alkaline adsorbent with high polarity, used to adsorb low to medium polarity analytes from non aqueous solutions | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg 6cc/1000mg | insecticide Insecticides in food Polychlorinated biphenyls in transformer oil |
SPE-CAR | Carbon SPE Column (Graphitized carbon black solid phase extraction column) | Used for polar analyte extraction, the adsorption capacity of compounds is more than twice that of silica gel. The regular six membered ring structure provides strong affinity for planar molecules with minimal background interference | 1cc/100mg, 3cc/200mg 3cc/500mg, 6cc/500mg 6cc/1000mg | Extraction and purification of organic matter Separation and removal of various substrates such as pigments, sterols, phenols, organochlorine pesticides, etc. in fruits and vegetables |
SPE-C/N | Carbon/NH2 SPE Column (Graphite carbon black/amino composite solid-phase extraction column) | Double layer column bed adsorbent for sample purification before analyzing multiple pesticide residues in food | 6cc/300mg/500mg 6cc/500mg/500mg | Analysis of pesticide residues in food Removal of pigments, fatty acids, and phenols Extraction of Organic Phosphorus with Aniline |
Complete multiple membrane equipment
Engineers with membrane engineering
Professional technical support provided
A comprehensive customer service system
Provide high-quality maintenance services
Solid phase extraction SPE
liquid chromatographic column
Experimental stainless steel column
Ordinary glass chromatography column
Low pressure chromatography system in the laboratory
Special glass medium pressure chromatography column
Column for chromatography purification system
Jacket protein chromatography column
Liquid storage glass chromatography column
Stainless steel chromatography column frame
BNGC100-3 BNGC-220-2A
Glass jacketed medium pressure chromatography column